JACKS - UNISEX Washed Black Overalls
Use the Country Selector in the second column to see sizes based on your location
Find your size
HEIGHT (FEET) | HEIGHT (CM) | ||
S | 2/4 | <5'5" | <167 |
M | 4/6 | 5'5"-5'8" | 168-178 |
L | 6/8 | 5'9"-6'1" | 178-186 |
XL | 8/10 | >6'1" | >187 |
Garment Measurements
Size | WAIST (inches / cm) | HIPS (inches / cm) | OUTSEAM (inches / cm) | FRONT RISE (inches / cm) | THIGH (inches / cm) | |
S | 2/4 | 31 / 78 | 40 / 101 | 41 / 105 | 11 / 28 | 25 / 64 |
M | 4/6 | 35 / 88 | 43 / 110 | 42 / 107 | 11 / 29 | 27 / 69 |
L | 6/8 | 39 / 98 | 48 / 121 | 42 / 107 | 12 / 32 | 29 / 74 |
XL | 8/10 | 43 / 108 | 52 / 131 | 43 / 109 | 13 / 33 | 31 / 79 |
Measurements taken with design laid flat