Forest Reis - Women Cord Shirt/Jacket
Use the Country Selector in the second column to see sizes based on your location
Find your size
SIZE | HEIGHT (FEET) | HEIGHT (CM) | |
S | 2/4 | <5'5" | <167 |
M | 4/6 | 5’5"-5'8" | 168-178 |
L | 6/8 | 5’9"-6'1" | 178-186 |
XL | 8/10 | 6’1”- 6’2” | 187-190 |
XXL | 10/12 | >6’2” | >190 |
Garment Measurements
Size | CHEST (inches / cm) | SLEEVE (inches / cm) | LENGTH (inches / cm) | |
S | 2/4 | 20 / 52 | 21 / 54 | 26 / 67 |
M | 4/6 | 23 / 58 | 22 / 56 | 28 / 72 |
L | 6/8 | 24 / 61 | 23 / 58 | 29 / 75 |
XL | 8/10 | 25 / 64 | 24 / 60 | 31 / 78 |
XXL | 10/12 | 26 / 67 | 24 / 62 | 32 / 81 |
Measurements taken with design laid flat