Whistler Navy - Ramie Shirt Dress
Use the Country Selector in the second column to see sizes based on your location
Find your size
SIZE | HEIGHT (FEET) | HEIGHT (CM) | |
S/M | 2/4 | <5'5" | <177 |
L | 6/8 | 5’9"-6'1" | 178-186 |
XL | 10 | >6'1" | >187 |
Garment Measurements
Size | CHEST (inches / cm) | SHOULDERS (inches / cm) | SLEEVE (inches / cm) | LENGTH (inches / cm) | |
S/M | 2/4 | 22 / 56 | 21 / 54 | 9 / 24 | 33 / 83 |
L | 6/8 | 23 / 59 | 22 / 57 | 10 / 25 | 34 / 86 |
XL | 10 | 24 / 61 | 23 / 59 | 10 / 26 | 35 / 89 |
Measurements taken with design laid flat