The Green Rarebird Jacket - Women
Use the Country Selector in the second column to see sizes based on your location
Find your size
SIZE | HEIGHT (FEET) | HEIGHT (CM) | |
XS | 2 | <5'2" | <160 |
S | 2/4 | 5’3"-5'4" | 160-165 |
M | 4/6 | 5’5"-5'7" | 166-176 |
L | 6/8 | 5’8"-6'1" | 177-185 |
XL | 8/10 | 6'1"-6'2" | 186-190 |
XXL | 12 | >6'2" | >190 |
Garment Measurements
Size | 1. BODY LENGTH (inches / cm) | 2. CHEST (inches / cm) | 3. SLEEVE LENGTH (inches / cm) | |
XS | 2 | 26 / 65 | 23 / 58 | 28 / 72 |
S | 2/4 | 27 / 68 | 24 / 61 | 30 / 75 |
M | 4/6 | 28 / 72 | 25 / 65 | 32 / 82 |
L | 6/8 | 30 / 76 | 27 / 68 | 33 / 84 |
XL | 8/10 | 31 / 78 | 28 / 71 | 33 / 85 |
XXL | 12 | 31 / 79 | 29 / 74 | 34 / 86 |
Measurements taken with design laid flat
