Rover - Burgundy Flannel Jacket
Use the Country Selector in the second column to see sizes based on your location
Find your size
SIZE | HEIGHT (FEET) | HEIGHT (CM) |
S | <5'5" | <167 |
M | 5’5"-5'8" | 168-178 |
L | 5’9"-6'1" | 178-186 |
XL | 6’1”-6’2” | 187-190 |
XXL | >6'2" | >190 |
Garment Measurements
Size | CHEST (inches / cm) | SLEEVE (inches / cm) | LENGTH (inches / cm) |
S | 20 / 52 | 21 / 54 | 26 / 67 |
M | 23 / 58 | 22 / 56 | 28 / 72 |
L | 24 / 61 | 23 / 58 | 29 / 75 |
XL | 25 / 64 | 24 / 60 | 31 / 78 |
XXL | 26 / 67 | 24 / 62 | 32 / 81 |
Measurements taken with design laid flat