Rory Unisex Cable Knit Sweater - Antique White
Use the Country Selector in the second column to see sizes based on your location
Find your size
SIZE | HEIGHT (FEET) | HEIGHT (CM) | |
XS | 2 | <5'2" | <161 |
S | 4 | 5'3" - 5’5” | 161-167 |
M | 6 | 5’5”- 5’8” | 168-178 |
L | 8 | 5’9”- 6’1” | 178-184 |
XL | 10 | >6’1” | >184 |
Garment Measurements
Size | CHEST (inches / cm) | SLEEVE (inches / cm) | LENGTH (inches / cm) | |
XS | 2 | 22 / 56 | 26 / 67 | 24 / 60 |
S | 4 | 23 / 58 | 27 / 68 | 25 / 63 |
M | 6 | 26 / 66 | 30 / 77 | 28 / 71 |
L | 8 | 27 / 69 | 31 / 78 | 29 / 73 |
XL | 10 | 28 / 71 | 31 / 79 | 30 / 76 |
Measurements taken with design laid flat